Our buffer tubes are precision machined from either 6061-T6 or 7075-T6 aluminum and Type III hardcoat anodized with the following options available:
| Designation | OAL | OD | Inside Depth | Material | Finish |
| CBT MILSP-6P | 7.25 in | 1.148 in | 7.0 in | 6061-T6 | Type III hard anodized, black |
| CBT MILSP-7P | 7.9 in | 1.148 in | 7.65 in | 6061-T6 | Type III hard anodized, black |
| CBT MILSP-6P 7075 | 7.25 in | 1.148 in | 7.0 in | 7075-T6 | Type III hard anodized, black (plain or laser etched) |
| CBT MILSP-7P 7075 | 7.9 in | 1.148 in | 7.65 in | 7075-T6 | Type III hard anodized, black (plain or laser etched) |
| CBT NOTCH-6P 7075 | 7.25 in | 1.148 in | 7.0 in | 7075-T6 | Type III hard anodized, black (plain or laser etched) |
| CBT NOTCH-7P 7075 | 7.9 in | 1.148 in | 7.65 in | 7075-T6 | Type III hard anodized, black (plain or laser etched) |
| COMMERCIAL | 7.25 in | 1.168 in | 7.0 in | 6061-T6 | Type III hard anodized, black |
| PISTOL | 7.25 in | 1.25 in | 7.0 in | 6061-T6 | Type III hard anodized, black |
| RIFLE | 10 in | 1.11 in | 9.625 in | 6061-T6 | Type III hard anodized, black |
If you are looking to purchase in bulk, please email us at wholesale@pur-tungsten.com for more information.




Reviews
There are no reviews yet.